Hifair™ V Multiplex One Step RT-qPCR Probe Kit (UDG Plus) is a multiplex quantitative PCR kit based on RNA as a template. In the process of the experiment, reverse transcription and quantitative PCR were carried out in the same tube, which simplified the experimental operation and reduced the risk of contamination.
In this kit, the first strand cDNA was efficiently synthesized by heat-resistant Hifair™ V Reverse Transcriptase and quantitatively amplified by Unicon™ HotStart Taq DNA Polymerase. The kit mainly contains optimized MP buffer, enzymes mix, etc. The buffer solution already contains Mg2+ and dNTP. In addition, the factors that can effectively inhibit the non-specific PCR amplification and improve the amplification efficiency of multiple qPCR reactions are added, which can ensure the amplification efficiency and carry out up to multiple amplification reactions. The dUTP/UDG system was added to effectively prevent the risk of aerosol contamination.
Features
Applications
Hot Start | Built-in hot start |
Detection method | Primer-probe detection |
PCR method | One step RT-qPCR |
Type of sample | RNA |
Application equipment | Equipment with Rox: ABI 5700, 7000, 7300, 7700, 7900HT Fast, StepOne™, StepOne Plus™ Equipment with Low Rox: ABI 7500, 7500 Fast, ViiA™7, QuantStudio™ 3 and 5, QuantStudio™ 6,7,12k Flex Stratagene MX3000P™, MX3005P™, MX4000P™ Equipment without Rox: Bio-Rad CFX96™, CFX384™, iCycler iQ™, iQ™5, MyiQ™, MiniOpticon™, Opticon®, Opticon® 2, Chromo4™ Eppendorf Mastercycler® ep realplex, realplex 2 s; Qiagen Corbett Rotor-Gene® Q, Rotor-Gene® 3000, Rotor-Gene® 6000 Roche Applied Science LightCycler® 480, LightCycler® 2.0, Lightcycler® 96 Thermo Scientific PikoReal Cycler; Cepheid SmartCycler®; Illumina Eco qPCR |
Components No. | Name | 13747ES50 (50T) | 13747ES60 (100T) | 13747ES80 (1,000T) | 13747ES92 (10,000T) |
13747-A | 2×Hifair™ V MP Buffer | 625 μL | 1.25 mL | 12.5 mL | 125 mL |
13747-B | Hifair™ V Enzyme Mix | 50 μL | 100 μL | 1 mL | 10 mL |
The product is shipped with dry ice and can be stored at -15℃ ~ -25℃ for 1 year. It should avoid repeated freezing and thawing. It is recommended to save separately.
Figure 1 High stability: 37℃ thermal acceleration stability.
Figure 2 High stability: freeze-thaw stability.
Catalog No.:*
Name*
phone Number:*
Lot:*
Email*
Country:*
Company/Institute:*